Search DBASS5
Phenotype | Gene | Mutation | Distance between Authentic and Aberrant 5' Splice Site (nt) | In Terminal Exon? | Controls |
Afibrinogenemia | FGB | IVS7+1G>T | -24 | No | View Details |
Afibrinogenemia | FGB | IVS7+1G>T | -40 | No | View Details |
Afibrinogenemia | FGB | IVS7+1G>T | -106 | No | View Details |
Afibrinogenemia | FGB | IVS6+13C>T | +11 | No | View Details |
Afibrinogenemia | FGB | IVS1+2076A>G | +2103 | No | View Details |
You searched for:
- Gene is "FGB"